Compare Plans
Manage your operations in one place and get guests when you need them most
$29/mo
($39 month-to-month)
+
$2.00/network cover
Booking widget $0.30/cover
or $49 flat fee
$249/mo
+
$1.25/network cover
$449/mo
+
$1.25/network cover
Basic Entry-level: Access OpenTable’s global diner network and manage your reputation all in one place | Core Robust: Basic features, with the added ability to maximize your seatings and run a smoother front of house | Pro Comprehensive: All Basic and Core features, plus relationship management to help build loyalty | |
---|---|---|---|
Reservations | |||
Custom profile | |||
Guest database, tags, and notes | |||
Experiences | |||
Review management and analysis | |||
Post-dining surveys | |||
Paid digital marketing | |||
Table management | |||
Dynamic availability controls | |||
In-house and online waitlist | |||
POS integration | |||
Robust guest profiles | |||
Automated guest segmentation | |||
Automated email campaigns | |||
Staff scorecards | |||
$29/mo | $249/mo | $449/mo |
All subscriptions also include: